Rank | Entry Page | Entry Count | % |
---|---|---|---|
1 | /forum/index.php | 77 | 16.14 |
2 | /forum/index.php?showuser=34177 | 48 | 10.06 |
3 | / | 44 | 9.22 |
4 | /forum/index.php?act=Reg&CODE=00&coppa_pass=1 | 16 | 3.35 |
5 |
/forum/index.php?act=Reg&CODE=03&uid=38954&aid=829ed83556bd9 53c459694101beabf8e |
13 | 2.73 |
6 | /index.php | 11 | 2.31 |
7 | /index.php? | 8 | 1.68 |
8 | /index.php?showuser=53052 | 6 | 1.26 |
9 | /forum/ | 5 | 1.05 |
10 | /index.php?showforum=660 | 4 | 0.84 |
11 | /forum/index.php?showtopic=767&st=80&start=80 | 4 | 0.84 |
12 | /forum/index.php?showforum=48 | 3 | 0.63 |
13 | /forum/index.php?autocom=dice | 3 | 0.63 |
14 | /index.php?act=idx | 3 | 0.63 |
15 | /forum/index.php?showforum=27 | 3 | 0.63 |
16 | /forum/index.php?showforum=13 | 3 | 0.63 |
17 |
/forum/index.php?s=d0e4e560566d5e661c12de00533da8b5&act=Reg& CODE=00&coppa_pass=1 |
3 | 0.63 |
18 | /forum/index.php?showtopic=767&st=80&gopid=41855& | 3 | 0.63 |
19 | /forum/index.php?showforum=11 | 3 | 0.63 |
20 | /forum/index.php? | 3 | 0.63 |