Rank | Entry Page | Entry Count | % |
---|---|---|---|
1 | /forum/index.php | 236 | 19.98 |
2 | / | 126 | 10.67 |
3 | /forum/index.php?showuser=34177 | 110 | 9.31 |
4 | /index.php? | 30 | 2.54 |
5 | /index.php?act=idx | 25 | 2.12 |
6 | /index.php?showforum=660 | 23 | 1.95 |
7 | /forum/index.php?act=Reg&CODE=00&coppa_pass=1 | 23 | 1.95 |
8 | /index.php | 19 | 1.61 |
9 | /forum/ | 14 | 1.19 |
10 | /forum/index.php? | 13 | 1.10 |
11 | /index.php?showforum=692 | 11 | 0.93 |
12 | /index.php?showforum=686 | 9 | 0.76 |
13 | /forum/index.php?act=post&do=new_post&f=27 | 8 | 0.68 |
14 | /forum/index.php?showforum=36 | 7 | 0.59 |
15 |
/forum/index.php?s=9ef4c09fa769afef0360b0fa358a834e&showforu m=53 |
6 | 0.51 |
16 |
/forum/index.php?act=Reg&CODE=03&uid=38954&aid=829ed83556bd9 53c459694101beabf8e |
6 | 0.51 |
17 |
/forum/index.php?act=Reg&CODE=03&uid=41915&aid=b99fcc4fa75d2 c64e5c88dbfd09deb50 |
6 | 0.51 |
18 | /index.php?showforum=695 | 6 | 0.51 |
19 |
/forum/index.php?s=d0e4e560566d5e661c12de00533da8b5&act=Reg& CODE=00&coppa_pass=1 |
6 | 0.51 |
20 | /forum/index.php?showforum=62 | 6 | 0.51 |